|
English
|
正體中文
|
简体中文
|
Items with full text/Total items : 21921/27947 (78%)
Visitors : 4206392
Online Users : 431
|
|
|
Loading...
|
Please use this identifier to cite or link to this item:
http://140.128.103.80:8080/handle/310901/24910
|
Title: | Analytical research on sign and symbol of two avant-garde women designers' works |
Authors: | Peng, L.-H.;Hsueh, C.-H.;Lou, J.-J. |
Contributors: | The English Language Center, Tunghai University |
Keywords: | Avant-garde;Bricolage;Hybridity;Phenomenography;Third spaces;Communication;Visual communication;Design |
Date: | 2012-12-15 |
Issue Date: | 2014-06-18T06:25:42Z (UTC)
|
Abstract: | Visual symbols are one of the most important keys to communication in the design field. Usually, the symbolic meaning of artwork is closely related to its historical background, culture, socio-political environment and economic constructions. This study aimed to investigate two women designers in the Avant-Garde era, which applied cultural hybridity to their art works and managed to stand out in their field, which was dominated by male designers. We will take Clarice Cliff and Sonia Delaunay as the core cases to analyze and collaborate. As we know, these two women designers are two important fashion designers that represent different styles in design history. Their works glorify symbol in the rhythmic relations of its simultaneous contrasts. In addition, both of their styles were influenced by the merge of divergent cultures. Thus, the primary design of this study focuses on hybridity in symbol and sign. We tend to understand how cultural elements have inspired these two designers' fashion works in visual communication. The reason why we take these two women designers as the main analytic subjects is because of their uniqueness, which represents one interpretation of the awareness of Avant-Garde production. By using Bricolage and Phenomenography as the main methodologies, and the use of Third Space Identity and Hybridity as our research theories, through an analysis of papers and cases, we hope to explore the symbolism and meaning represented by these two designers from design and culture perspective. ? (2013) Trans Tech Publications, Switzerland. |
Relation: | 2012 International Conference on Information, Communication and Engineering, ICICE 2012 Applied Mechanics and Materials,V.311,P.269-274 |
Appears in Collections: | [英語中心] 會議論文
|
Files in This Item:
File |
Size | Format | |
index.html | 0Kb | HTML | 675 | View/Open |
|
All items in THUIR are protected by copyright, with all rights reserved.
|